



























Property Attributes
- MLS#1695732
- TypeSingle Family
- CountyHAMILTON
- CityDelhi Twp
- AreaDelhi Twp.
- NeighborhoodDelhi Twp.
- Zip45238
- StyleCape Cod
- Year Built1928
- Taxes1198
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
Listing Provided Courtesy Of:
Nicole N. Hart with Hartland Management & Realty - 513-490-6398
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Simple and sweet home located on private lot in the Oak Hills local Sd. Private and peaceful setting are a complete bonus. Updated home with new kitchen, bath, and bedrooms. Nice covered front porch and small patio in rear of home for relaxing. The street has new gravel near sellers home, first part is a little rough, use caution. Seller raised their children here and invites others to do the same. Its a fantastic starter home, not perfect but a great deal in the district. Seller to paint trim.
Price History | |
---|---|
4/8/2021 | Listed $125,000 |
General Features
Access | City Street, Gravel Road |
---|---|
Accessdisabilityfeat | Yes |
Appliances | Oven/Range, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Delhi Twp |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 8 |
Directions | Delhi Pike S to left on Pedretti to left at drive after Mayhew ( the street is lacking gravel & in poor condition in front of two homes) use caution |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air |
High School District | Oak Hills Local SD |
Lease Considered Y/N | Yes |
Levels | OneandOneHalf |
MLS Area | Hamilton-W07 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Herzog |
Suburb | Delhi Twp. |
Total Rooms | 6 |
Validated | 1 |
View | Woods |
Year Built | 1928 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 348 |
Bedroom2 | 12x11 Level: 1 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 29x12 Level: 2 |
Bedroom3dim | 29 x 12 |
Bedroom3len | 29 |
Bedroom3wid | 12 |
Bedroomlevel1 | Yes |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 13x12 Level: 1 |
Kitchen Features | Laminate Floor, Pantry, Walkout |
Kitchenarea | 156 |
Kitchendim | 13 x 12 |
Kitchenlen | 13 |
Kitchenwid | 12 |
Laundryroom | 0x0 Level: Basement |
Living Area | 1066.0 |
Living Room | 15x12 Level: 1 |
Livinggreatrmarea | 180 |
Livinggreatrmdim | 15 x 12 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 12 |
Livingroomfeat | Walkout |
Master Bedroom | 12x12 Level: 1 |
Masterbedroomarea | 144 |
Masterbedroomdim | 12 x 12 |
Masterbedroomlen | 12 |
Masterbedroomwid | 12 |
Street Suffix | Place |
Total Bedrooms | 3 |
Window Features | Aluminum |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | Garage Detached, Side |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool