

















































Property Attributes
- MLS#1694190
- TypeCondos
- CountyHAMILTON
- CityCincinnati
- AreaHyde Park
- NeighborhoodHyde Park
- Zip45208
- StyleContemporary/Modern
- Year Built2009
- Taxes3098
- Price$ 845,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
Listing Provided Courtesy Of:
Maryann D. Ries with Coldwell Banker Realty - 513-321-9944
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Rare offering in Hyde Park's premier contemporary building by Jose Garcia.1st fl unit features floor-to-ceiling glass windows marble countertops, custom built-ins, custom cabinetry, gourmet appliances & excellent storage! Unparalleled contemporary design, luxury, natural materials and finishes, and LEED Silver certified. The sellers love walking the dog without using elevator, being in the back with no traffic noise, trees, friendly building w/ self managed HOA.$500,000 Tax abatement thru 2025.
Price History | |
---|---|
3/25/2021 | Listed $860,000 |
4/10/2021 | 2% - $845,000 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | Yes |
Appliances | Dishwasher, ENERGY STAR, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Insurance, MaintenanceExterior, Security, Sewer, SnowRemoval, Trash, Water, AssociationDues, LandscapingCommunity |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Stone, Other |
Cooling | Central Air, ENERGY STAR |
County | Hamilton |
Days on Market | 23 |
Directions | One block east on Erie from Hyde Park Square, at the southeast corner of Erie & Shaw Avenues. |
Energygreenfeatures | Yes |
Exterior Features | Balcony, Corner Lot |
Features | Common Hallway Entry, Dir Ent Garage-Bldg, Elevator-Within Bldg, Laundry-In Unit, Pets Allowed, WheelChr Access Bldg, WheelChr Access Unit |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 583.09 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR, Gas, Radiant Floor |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Elevator, Heated Floors, Multi Panel Doors, Other |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Busline Near, Cable, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | 2 Assigned |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Erie |
Suburb | Hyde Park |
Total Rooms | 7 |
Unit | 103 |
Validated | 1 |
Year Built | 2009 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 238 |
Bedroom2 | 17x14 Level: 1 |
Bedroom2dim | 17 x 14 |
Bedroom2len | 17 |
Bedroom2wid | 14 |
Bedroomlevel1 | Yes |
Dining Room | 17x10 Level: 1 |
Dining Room Area | 170 |
Dining Room Dimensions | 17 x 10 |
Diningroomfeat | Window Treatment, Wood Floor, Other |
Diningroomlen | 17 |
Diningroomwid | 10 |
Entry | 3x4 Level: 1 |
Entryfoyer | Closet, Open Foyer, Wood Floor |
Entrylen | 3 |
Entrywid | 4 |
Familyroom1 | No |
Fireplace Features | Gas |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 17x12 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 204 |
Kitchendim | 17 x 12 |
Kitchenlen | 17 |
Kitchenwid | 12 |
Laundryroom | 7x7 Level: 1 |
Laundryroomarea | 49 |
Laundryroomdim | 7 x 7 |
Laundryroomlen | 7 |
Laundryroomwid | 7 |
Levelsinbuilding | 4 |
Living Area | 2105.0 |
Living Room | 17x20 Level: 1 |
Livinggreatrmarea | 340 |
Livinggreatrmdim | 17 x 20 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 20 |
Livingroomfeat | Bookcases, Fireplace, Walkout, Window Treatment, Wood Floor, Other |
Master Bedroom | 20x15 Level: 1 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Window Treatment, Wood Floor |
Masterbedroomarea | 300 |
Masterbedroomdim | 20 x 15 |
Masterbedroomlen | 20 |
Masterbedroomwid | 15 |
Other | Elevator Access |
Street Suffix | Avenue |
Studyfeatures | Wood Floor |
Studylibden | 11x9 Level: 1 |
Studylibdenarea | 99 |
Studylibdendim | 11 x 9 |
Studylibdenlen | 11 |
Studylibdenwid | 9 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Other |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool