




































Property Attributes
- MLS#1692593
- TypeSingle Family
- CountyCLERMONT
- CityMiami Twp
- AreaMiami Twp.
- NeighborhoodBlackstone
- Zip45140
- StyleTransitional
- Year Built2004
- Taxes12338
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4468
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Eleanor D. Kowalchik with Keller Williams Pinnacle Group Real Estate - 513-697-7355
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Welcome home! Spectacular custom-built, all-brick/stone transitional offers generous rm sizes thruout! Light-filled open foyer w/double staircase, new flooring thru 1st flr, front & rear offices, great rm w/dramatic new floor-to-ceiling stone fireplace & builtins. Spacious granite/stainless kit w/gorgeous beamed ceiling. Master suite & 3 more BR's/2 add'l baths on upper level. LL designed for entertaining w/huge rec rm/bar area/12x14 study/15x14 exercise rm. Oversized lot w/patio/built-in grill!
Price History | |
---|---|
4/5/2021 | Listed $685,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave, Wine Cooler |
Architectural Style | Transitional |
Association Fee Includes | AssociationDues, LandscapingCommunity |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Miami Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Clermont |
Days on Market | 13 |
Directions | Paxton Road to Blackstone Place. |
Exterior Features | BBQ Grill, Cul de sac, Patio, Sprinklers, Wooded Lot, Yard Lights |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Loveland Cty SD |
Interior Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Clermont-C02 |
Miscellaneous | Ceiling Fan, Recessed Lights |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Blackstone |
Subdivision Name | Blackstone |
Suburb | Miami Twp. |
Total Rooms | 11 |
Township | Miami |
Validated | 1 |
View | Woods |
Year Built | 2004 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 208 |
Bedroom 3 Area | 168 |
Bedroom2 | 13x16 Level: 2 |
Bedroom2dim | 13 x 16 |
Bedroom2len | 13 |
Bedroom2wid | 16 |
Bedroom3 | 12x14 Level: 2 |
Bedroom3dim | 12 x 14 |
Bedroom3len | 12 |
Bedroom3wid | 14 |
Bedroom4 | 12x14 Level: 2 |
Bedroom4area | 168 |
Bedroom4dim | 12 x 14 |
Bedroom4len | 12 |
Bedroom4wid | 14 |
Bedroomlevel1 | No |
Breakfastroom | 9x18 Level: 1 |
Breakfastroomarea | 162 |
Breakfastroomdim | 9 x 18 |
Breakfastroomlen | 9 |
Breakfastroomwid | 18 |
Dining Room | 12x14 Level: 1 |
Dining Room Area | 168 |
Dining Room Dimensions | 12 x 14 |
Diningroomfeat | Chair Rail, Chandelier, Laminate Floor |
Diningroomlen | 12 |
Diningroomwid | 14 |
Entry | 11x15 Level: 1 |
Entryfoyer | Closet, Laminate Floor, Open Foyer, Transom/Sidelit |
Entrylen | 11 |
Entrywid | 15 |
Family Room | 18x20 Level: Lower |
Family Room Area | 360 |
Family Room Dimensions | 18 x 20 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Walkout, WW Carpet |
Familyroomlen | 18 |
Familyroomwid | 20 |
Fireplace Features | Stone |
Full Baths | 3 |
Greatroom | 18x22 Level: 1 |
Greatroomfeat | Bookcases, Fireplace, Laminate Floor |
Half Baths | 2 |
Kitchen | 12x20 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Island, Laminate Floor, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets |
Kitchenarea | 240 |
Kitchendim | 12 x 20 |
Kitchenlen | 12 |
Kitchenwid | 20 |
Laundryroom | 6x11 Level: 1 |
Laundryroomarea | 66 |
Laundryroomdim | 6 x 11 |
Laundryroomlen | 6 |
Laundryroomwid | 11 |
Living Area | 4468.0 |
Living Room | 13x14 Level: 1 |
Livinggreatrmarea | 182 |
Livinggreatrmdim | 13 x 14 |
Livinggreatrmlen | 13 |
Livinggreatrmwid | 14 |
Livingroomfeat | Laminate Floor |
Master Bedroom | 18x21 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Sitting Room, Walk-in Closet, WW Carpet |
Masterbedroomarea | 378 |
Masterbedroomdim | 18 x 21 |
Masterbedroomlen | 18 |
Masterbedroomwid | 21 |
Recreationroom | 22x30 Level: Lower |
Recreationroomarea | 660 |
Recreationroomdim | 22 x 30 |
Recreationroomlen | 22 |
Recreationroomwid | 30 |
Street Suffix | Place |
Studyfeatures | Laminate Floor |
Studylibden | 12x14 Level: 1 |
Studylibdenarea | 168 |
Studylibdendim | 12 x 14 |
Studylibdenlen | 12 |
Studylibdenwid | 14 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Heated, Oversized, Side |
Landdescription | .5 to .9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 0.78 |
Lot Size Square Feet | 33890.0 |
Lot Size Units | Acres |
Trees | Wooded-Heavy |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool