
























Property Attributes
- MLS#1691527
- TypeSingle Family
- CountyHAMILTON
- CitySycamore Twp
- AreaSycamore Twp.
- NeighborhoodSycamore Twp.
- Zip45236
- StyleTraditional
- Price$ 729,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4071
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Karan Heuer with Coldwell Banker Realty - 513-891-8500
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Multi generational 4 bed/ 5 bath home with 2 master suites, Beautiful modern kitchen w/ granite. Coffered ceiling, hdwd floors, 2 laundries, 2 fireplaces. New carpet/ paint in LL w/ 4 large picture windows with egress. All custom closets, mudroom & screened porch. Doorways on first fl. accommodate wheelchairs. Private fenced back yard. Indian Hill Schools.
Price History | |
---|---|
3/1/2021 | Listed $729,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Sycamore Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 48 |
Directions | Kenwood Road - 1 mile south of Cross County Hwy or 171 to Kenwood Exit. Turn left house is one mile North of Galbraith. |
Exterior Features | Enclosed Porch, Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Indian Hill Ex Vill |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors, Other |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Ceiling Fan, Home Warranty, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Kenwood |
Suburb | Sycamore Twp. |
Total Rooms | 12 |
Township | Sycamore Township |
Validated | 1 |
View | Woods |
Year Built | 2010 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath2 | Full |
Bath3 | Full |
Bath4 | Full |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 221 |
Bedroom 3 Area | 255 |
Bedroom2 | 17x13 Level: 2 |
Bedroom2dim | 17 x 13 |
Bedroom2len | 17 |
Bedroom2wid | 13 |
Bedroom3 | 17x15 Level: 2 |
Bedroom3dim | 17 x 15 |
Bedroom3len | 17 |
Bedroom3wid | 15 |
Bedroom4 | 17x11 Level: 2 |
Bedroom4area | 187 |
Bedroom4dim | 17 x 11 |
Bedroom4len | 17 |
Bedroom4wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 16x15 Level: 1 |
Dining Room Area | 240 |
Dining Room Dimensions | 16 x 15 |
Diningroomfeat | Window Treatment, Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 15 |
Entry | 15x10 Level: 1 |
Entryfoyer | Closet, Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 15 |
Entrywid | 10 |
Family Room | 33x33 Level: Lower |
Family Room Area | 1089 |
Family Room Dimensions | 33 x 33 |
Familyroom1 | Yes |
Familyroomfeat | Dry Bar, Window Treatment, WW Carpet |
Familyroomlen | 33 |
Familyroomwid | 33 |
Fireplace Features | Ceramic, Electric, Wood |
Full Baths | 4 |
Greatroom | 17x14 Level: 1 |
Greatroomfeat | Bookcases, Fireplace, Walkout, Window Treatment, Wood Floor |
Half Baths | 1 |
Kitchen | 22x17 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Window Treatment, Wood Cabinets, Wood Floor |
Kitchenarea | 374 |
Kitchendim | 22 x 17 |
Kitchenlen | 22 |
Kitchenwid | 17 |
Laundryroom | 8x7 Level: 1 |
Laundryroomarea | 56 |
Laundryroomdim | 8 x 7 |
Laundryroomlen | 8 |
Laundryroomwid | 7 |
Living Area | 4071.0 |
Living Room | 24x16 Level: 1 |
Livinggreatrmarea | 384 |
Livinggreatrmdim | 24 x 16 |
Livinggreatrmlen | 24 |
Livinggreatrmwid | 16 |
Livingroomfeat | Fireplace, Window Treatment, Wood Floor |
Master Bedroom | 17x13 Level: 1 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Tub, Window Treatment |
Masterbedfeat | Bath Adjoins, Dressing Area, Walk-in Closet, Window Treatment, Wood Floor |
Masterbedroomarea | 221 |
Masterbedroomdim | 17 x 13 |
Masterbedroomlen | 17 |
Masterbedroomwid | 13 |
Recreationroom | 17x15 Level: 2 |
Recreationroomarea | 255 |
Recreationroomdim | 17 x 15 |
Recreationroomlen | 17 |
Recreationroomwid | 15 |
Street Suffix | Road |
Studyfeatures | Window Treatment, Wood Floor |
Studylibden | 14x13 Level: Lower |
Studylibdenarea | 182 |
Studylibdendim | 14 x 13 |
Studylibdenlen | 14 |
Studylibdenwid | 13 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated, Vinyl |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 160x75 |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12197.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool