
















































Property Attributes
- MLS#1676971
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaMt. Lookout
- NeighborhoodMt. Lookout
- Zip45208
- StyleRanch,Transitional
- Year Built1966
- Taxes19346
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4113
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Julie K. Back with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Stunning Panoramic Valley Views. Serene setting. Cul-de-sac location open floor plan, Custom kitchen & top of the line appliances. Updated Master Bdrm suite & bath, solarium, LL w/exercise, theater room/rec room & office. Expansive decks & paver patio, sprinkler system, newer landscaping, outdoor lighting, new circular driveway & plenty of yard.
Price History | |
---|---|
9/25/2020 | Listed $1,699,000 |
11/3/2020 | 6% - $1,599,000 |
3/2/2021 | 4% - $1,549,000 |
3/8/2021 | 5% - $1,475,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Ranch, Transitional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 203 |
Directions | Linwood to Paxton to right on Alpine Terr or Edwards to Lower Grandin to Grandin Ridge, R on Alpine |
Exterior Features | Cul de sac, Deck, Patio, Sprinklers, Wooded Lot, Yard Lights |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, Heated Floors, Natural Woodwork, Skylight, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Ceiling Fan, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Alpine |
Suburb | Mt. Lookout |
Total Rooms | 15 |
Validated | 1 |
View | Valley, Woods |
Year Built | 1966 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 140 |
Bedroom 3 Area | 120 |
Bedroom2 | 14x10 Level: 1 |
Bedroom2dim | 14 x 10 |
Bedroom2len | 14 |
Bedroom2wid | 10 |
Bedroom3 | 12x10 Level: 1 |
Bedroom3dim | 12 x 10 |
Bedroom3len | 12 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Breakfastroom | 14x12 Level: 1 |
Breakfastroomarea | 168 |
Breakfastroomdim | 14 x 12 |
Breakfastroomlen | 14 |
Breakfastroomwid | 12 |
Dining Room | 17x14 Level: 1 |
Dining Room Area | 238 |
Dining Room Dimensions | 17 x 14 |
Diningroomfeat | Built-ins, Wood Floor |
Diningroomlen | 17 |
Diningroomwid | 14 |
Entry | 18x10 Level: 1 |
Entryfoyer | Closet, Marble/Slate, Open Foyer, Transom/Sidelit |
Entrylen | 18 |
Entrywid | 10 |
Family Room | 20x15 Level: 1 |
Family Room Area | 300 |
Family Room Dimensions | 20 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Wet Bar, Wood Floor |
Familyroomlen | 20 |
Familyroomwid | 15 |
Fireplace Features | Brick |
Full Baths | 3 |
Kitchen | 24x14 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Wood Cabinets, Wood Floor |
Kitchenarea | 336 |
Kitchendim | 24 x 14 |
Kitchenlen | 24 |
Kitchenwid | 14 |
Laundryroom | 17x7 Level: Lower |
Laundryroomarea | 119 |
Laundryroomdim | 17 x 7 |
Laundryroomlen | 17 |
Laundryroomwid | 7 |
Living Area | 4113.0 |
Living Room | 21x13 Level: 1 |
Livinggreatrmarea | 273 |
Livinggreatrmdim | 21 x 13 |
Livinggreatrmlen | 21 |
Livinggreatrmwid | 13 |
Livingroomfeat | Bookcases, Wood Floor |
Master Bedroom | 18x17 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Heated Floors, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, WW Carpet |
Masterbedroomarea | 306 |
Masterbedroomdim | 18 x 17 |
Masterbedroomlen | 18 |
Masterbedroomwid | 17 |
Recreationroom | 31x20 Level: Lower |
Recreationroomarea | 620 |
Recreationroomdim | 31 x 20 |
Recreationroomlen | 31 |
Recreationroomwid | 20 |
Street Suffix | Terrace |
Studyfeatures | Bookcases, WW Carpet |
Studylibden | 14x14 Level: Lower |
Studylibdenarea | 196 |
Studylibdendim | 14 x 14 |
Studylibdenlen | 14 |
Studylibdenwid | 14 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Oversized |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 1.08 |
Lot Size Square Feet | 46958.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool