



Property Attributes
- MLS#1675571
- TypeSingle Family
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- NeighborhoodEnclave at Woodruff
- Zip45255
- StyleTransitional
- Price$ 324,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Joseph R. Kendrick with Kendrick Real Estate Group - 866-617-3809
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
The Newbury from Maronda Homes is over 2677 sq ft w/open floorplan, 9' ceilings, 2 flex spaces, 2nd floor laundry, huge island and grand master bath. 2/10 warranty. This home is to-be-built.
Price History | |
---|---|
9/10/2020 | Listed $314,990 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Transitional |
Association Fee Includes | SnowRemoval |
Association Name | Meijerjohn Buid |
Association Y/N | Yes |
Auction | No |
Builder | Maronda Homes |
Carport Spaces | 0.0 |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 214 |
Directions | I275, north on five mile, R on Beechmont, R on Ashley, L on Woodruff Road to Sandker Lane to Left on Guthrie |
Energygreenfeatures | No |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 165.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Forest Hills Local S |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Cable |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Guthrie |
Subdivision Name | Enclave at Woodruff |
Suburb | Anderson Twp. |
Total Rooms | 11 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 168 |
Bedroom 3 Area | 168 |
Bedroom2 | 14x12 Level: 2 |
Bedroom2dim | 14 x 12 |
Bedroom2len | 14 |
Bedroom2wid | 12 |
Bedroom3 | 14x12 Level: 2 |
Bedroom3dim | 14 x 12 |
Bedroom3len | 14 |
Bedroom3wid | 12 |
Bedroom4 | 12x12 Level: 2 |
Bedroom4area | 144 |
Bedroom4dim | 12 x 12 |
Bedroom4len | 12 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 12x10 Level: 1 |
Breakfastroomarea | 120 |
Breakfastroomdim | 12 x 10 |
Breakfastroomlen | 12 |
Breakfastroomwid | 10 |
Entry | 6x7 Level: 1 |
Entryfoyer | Closet, Vinyl Floor |
Entrylen | 6 |
Entrywid | 7 |
Familyroom1 | No |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 12x12 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Island, Pantry, Vinyl Floor, Wood Cabinets |
Kitchenarea | 144 |
Kitchendim | 12 x 12 |
Kitchenlen | 12 |
Kitchenwid | 12 |
Laundryroom | 12x6 Level: 2 |
Laundryroomarea | 72 |
Laundryroomdim | 12 x 6 |
Laundryroomlen | 12 |
Laundryroomwid | 6 |
Living Area | 0.0 |
Living Room | 20x17 Level: 1 |
Livinggreatrmarea | 340 |
Livinggreatrmdim | 20 x 17 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 17 |
Livingroomfeat | WW Carpet |
Master Bedroom | 23x14 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 322 |
Masterbedroomdim | 23 x 14 |
Masterbedroomlen | 23 |
Masterbedroomwid | 14 |
Recreationroom | 14x11 Level: 1 |
Recreationroomarea | 154 |
Recreationroomdim | 14 x 11 |
Recreationroomlen | 14 |
Recreationroomwid | 11 |
Street Suffix | Lane |
Studyfeatures | WW Carpet |
Studylibden | 14x11 Level: 1 |
Studylibdenarea | 154 |
Studylibdendim | 14 x 11 |
Studylibdenlen | 14 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50X88 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool