





































Property Attributes
- MLS#1656013
- TypeSingle Family
- CountyCLERMONT
- CityMiami Twp
- AreaMiami Twp.
- NeighborhoodCopper Creek Meadows
- Zip45140
- StyleRanch,Transitional
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Sean A. Chmura with Robinson Sotheby's International Realty - 513-321-6000
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Lot # 2 To Be Built/ New construction. Nestled in tranquil wooded parcels, includes private community fishing pond. Select from several elevations / floor plans by Copper Creek Custom Homes or supply your own. Ideal location near Little Miami Scenic Trail.
Price History | |
---|---|
3/25/2020 | Listed $650,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range |
Architectural Style | Ranch, Transitional |
Association Fee Includes | SnowRemoval |
Association Y/N | Yes |
Auction | No |
Builder | Copper Creek H |
Carport Spaces | 0.0 |
City | Miami Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Ceiling Fans, Central Air |
County | Clermont |
Days on Market | 384 |
Directions | Branch Hill Guinea to Branch Hill Miamiville. Right on Beech Road and Right on Evergreen Lane. |
Energygreenfeatures | No |
Exterior Features | Covered Deck/Patio, Cul de sac |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 125.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Milford Ex Vill SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Clermont-C02 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Evergreen |
Subdivision Name | Copper Creek Meadows |
Suburb | Miami Twp. |
Total Rooms | 10 |
Township | Miami Twp |
Unit | Lot 2 |
Validated | 1 |
Virtual Tour | https://iplayerhd.com/player/video/cbdd2580-c32f-42cf-b4cb-6a64c6e43277/share |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 195 |
Bedroom 3 Area | 180 |
Bedroom2 | 15x13 Level: 1 |
Bedroom2dim | 15 x 13 |
Bedroom2len | 15 |
Bedroom2wid | 13 |
Bedroom3 | 15x12 Level: 1 |
Bedroom3dim | 15 x 12 |
Bedroom3len | 15 |
Bedroom3wid | 12 |
Bedroom4 | 15x12 Level: Lower |
Bedroom4area | 180 |
Bedroom4dim | 15 x 12 |
Bedroom4len | 15 |
Bedroom4wid | 12 |
Bedroomlevel1 | Yes |
Dining Room | 16x12 Level: 1 |
Dining Room Area | 192 |
Dining Room Dimensions | 16 x 12 |
Diningroomfeat | Walkout, Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 12 |
Entry | 18x13 Level: 1 |
Entryfoyer | Double Doors, Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 18 |
Entrywid | 13 |
Family Room | 25x21 Level: 1 |
Family Room Area | 525 |
Family Room Dimensions | 25 x 21 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 25 |
Familyroomwid | 21 |
Fireplace Features | Ceramic, Gas |
Full Baths | 3 |
Greatroom | 21x16 Level: 1 |
Greatroomfeat | Bookcases, Fireplace, Walkout, Wood Floor |
Half Baths | 1 |
Kitchen | 21x11 Level: 1 |
Kitchen Features | Counter Bar, Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Floor |
Kitchenarea | 231 |
Kitchendim | 21 x 11 |
Kitchenlen | 21 |
Kitchenwid | 11 |
Laundryroom | 8x7 Level: Lower |
Laundryroomarea | 56 |
Laundryroomdim | 8 x 7 |
Laundryroomlen | 8 |
Laundryroomwid | 7 |
Living Area | 0.0 |
Master Bedroom | 19x14 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 266 |
Masterbedroomdim | 19 x 14 |
Masterbedroomlen | 19 |
Masterbedroomwid | 14 |
Recreationroom | 16x14 Level: Lower |
Recreationroomarea | 224 |
Recreationroomdim | 16 x 14 |
Recreationroomlen | 16 |
Recreationroomwid | 14 |
Street Suffix | Lane |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 131x123 |
Lot Size Acres | 0.46 |
Lot Size Square Feet | 20125.0 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 45140
In The Neighborhood
Miami Twp
$595,000
- Type
- Single Family

Miami Twp
$625,000
- Type
- Single Family
